Retail Price List
Service fees include VAT · Currency: VND
All ages
| Service | Genes | Description | Service Fee | Unlock Fee |
|---|---|---|---|---|
| G-StrokeHereditary Stroke Screening | 73 |
| 4.179.000 | 1.789.000 |
| G-ImmunityUnderstand Your Immunity System | 32 |
| 4.179.000 | 1.789.000 |
| G-AllergyAllergy Screening | 130 |
| 4.179.000 | 1.789.000 |
| G-DiabetesScreening Risk Of Diabetes Type 2 | 103 |
| 4.179.000 | 1.789.000 |
| G-AwarenessSelf Awareness | 200 |
| 3.570.000 | 1.183.000 |
| G-SmartExplore Your Ability | 201 |
| 3.570.000 | 1.183.000 |
| U-VitaVitamin requirement | 49 | Your body's requirements toward:
| 4.761.000 | 1.183.000 |
| U-SleepYour sleep quality | 45 |
| 4.761.000 | 1.183.000 |
| U-NutriNutrition & Metabolism | 23 |
| 4.761.000 | 1.183.000 |
Ages 0 to 18
| Service | Genes | Description | Service Fee | Unlock Fee |
|---|---|---|---|---|
| G-AutismHereditary Autism Risk Screening | 48 | Unveils the genetic risk of an individual via:
| 4.179.000 | 1.789.000 |
| G-ADHDHereditary ADHD Risk Screening | 28 |
| 4.179.000 | 1.789.000 |
| G-Kid CareFoundation For Child Development | 200+ |
| 5.907.000 | 3.522.000 |
| G-Kid ProReaching An Optimal Future | 300 |
| 14.266.000 | 9.200.000 |
| G-Intel Kid | 194 |
| 3.570.000 | 1.183.000 |
Adults 18+
| Service | Genes | Description | Service Fee | Unlock Fee |
|---|---|---|---|---|
| G-HealthHereditary Cancer Screening | 97 | Access risk of (up to) 20 hereditary cancers for both genders:
| 15.460.000 | 13.072.000 |
| G-Health MHereditary Male Reproductive System Cancer Screening | 47 | Screening 03 male's hereditary cancers:
| 4.179.000 | 1.789.000 |
| G-Health FHereditary Female Reproductive System Cancer Screening | 60 | Screening 04 female's hereditary cancers:
| 4.179.000 | 1.789.000 |
| G-Health DHereditary Gastrointestinal Cancer Screening | 63 | Screening 05 digestive system cancers:
| 4.179.000 | 1.789.000 |
| G-BrecaHereditary Breast Cancer Screening | 35 |
| 2.376.000 | 585.000 |
| G-CareFoundation To Your Quality Life | 200+ |
| 5.907.000 | 3.522.000 |
| G-ProUnearth Your Potentials | 300 |
| 17.848.000 | 15.460.000 |
| G-Intel Adult | 181 |
| 3.570.000 | 1.183.000 |
| U-DetoxDetoxification ability | 33 |
| 4.761.000 | 1.183.000 |
| U-FitExplore athletic potential | 100 |
| 4.761.000 | 1.183.000 |
| U-Mental HealthUnderstand your mental health | 220 |
| 5.372.000 | 1.789.000 |
| U-Weight ManagementHolistic Personalized Orientation For Weight Management | 232 |
| 8.345.000 | 4.761.000 |


