Listen to our customers' stories
and share yours to us!
More stories from our customersand share yours to us!
Compare Services | G-Intel Adult 2.990.000đ | G-Care 4.950.000đ 0% interest instalment plan | G-Pro 14.950.000đ 0% interest instalment plan |
---|---|---|---|
User object | For individuals over 18 | For individuals over 18 | For individuals over 18 |
Gene analyzed | 181 genes | 65 genes | 300 genes |
Result | Up to 50+ results | Up to 100+ results | Up to 500+ results |
Reports on mobile app | |||
Recommendations | |||
Behavioral Alignment Reports | |||
Introversion - Extraversion | |||
Stress-handling Ability | |||
Emotional Instability | |||
Aggressiveness | |||
Risk Taking Tendency | |||
Self-discipline | |||
Scholastic Talent Reports | |||
Intelligence Quotient (IQ) | |||
Emotional Quotient (EQ) | |||
Educational Attainment | |||
Cognitive Ability | |||
Mathematical Ability | |||
Language-learning Ability | |||
Musical Ability | |||
Athletic Ability Reports | |||
Endurance Ability | |||
Physical Strength | |||
Cardiorespiratory Fitness | |||
Recover Ability | |||
Injury Tendency | |||
Muscle Strength | |||
Exercise Benefits | |||
Weight Management Difficulty | |||
Macronutrient Metabolism Reports | |||
Carbohydrate Metabolism | |||
Fat Metabolism | |||
Protein Metabolism | |||
Nutritional Requirement Reports | |||
Vitamin A Requirement | |||
Vitamin B2 Requirement | |||
Vitamin B6 Requirement | |||
Vitamin B12 Requirement | |||
Vitamin C Requirement | |||
Vitamin D Requirement | |||
Vitamin E Requirement | |||
Folate Requirement | |||
Essential Minerals Requirement | |||
Nutritional Wellness Reports | |||
Food & Drink Sensitivity | |||
Emotional Eating | |||
Detoxification Ability | |||
Cardiometabolic Health | |||
Response to Weight-loss Diet | |||
Other Reports | |||
Caffeine Sensitivity | |||
Insomnia Risk | |||
Belly Fat Risk | |||
Health Risk Reports | |||
Asian Flush | |||
Diabetes Risk | |||
Cardiometabolic Health | |||
Cancer Risks Reports | |||
Breast Cancer | |||
Prostate Cancer | |||
Stomach Cancer | |||
Ovary Cancer | |||
Bladder Cancer | |||
Brain Cancer | |||
Cervix Cancer | |||
Intestine Cancer | |||
Endometrial Cancer | |||
Esophageal Cancer | |||
Kidney Cancer | |||
Leukemia | |||
Liver Cancer | |||
Lung Cancer | |||
Pancreas Cancer | |||
Pheochromocytoma & Paraganglioma | |||
Colorectal Cancer | |||
Skin Cancer |