G-Intel Adult
2.990.000đ
Price does not include
Price does not include costs
In-depth consultation with expert
Sample collection kit
Applied to 3rd time saliva collection
Report in hard copy (upon request)
Benefits you'll get
With 181 genes analyzed, G-Intel Adult report provides understanding of your strength and weakness. You can better prepare a qualified development journey and achieve success in career and life.
Service features
181 genes analyzed
50+ results & personalized
recommendations
recommendations
For individuals over 18
saliva only
Details
Intelligence Quotient (IQ)
IQ is the basic element in the definition of intelligence. IQ is highly predictive of professional performance, including income potential and career advancement opportunities.
Emotional Quotient (EQ)
High emotional intelligence can synergistically enhance a person’s mental intelligence. By understanding your emotions, you can profit greatly in life and in work.
Risk-Taking Tendency
Many intelligent people take big risks that lead to terrible outcomes. Success isn’t all about intelligence, it’s about using it prudently.
Emotional Instability
Intelligence can only be put to good use in the context of a calm and stable mind. By learning about your neurotic tendencies, you can maximize your mental prowess.
Extraversion
Personality impacts the way a person puts their intelligence to use. By understanding your innate personality, you can maximize your intelligence in the workplace.
Simple process
Step 1: Receive DNA collection kit
Genetica will send the DNA collection kit to your address.
Step 2: Collect and send your saliva sample
The saliva extraction is simple and painless. You can easily follow the steps in the attached guide.
After that, please notify us via Genetica mobile app or hotline for sample collection.Follow guideline in this video
Step 3: Receive genetic report
Your genetic reports will be issued after 30 working days, counting from the day we receive your qualified saliva. Read your report on Genetica mobile app or your registered E-mail box.
Receive the report on Genetica mobile app.
View sample reportCompare Services | G-Intel Adult 2.990.000đ | G-Care 4.950.000đ 0% interest instalment plan | G-Pro 14.950.000đ 0% interest instalment plan |
---|---|---|---|
User object | For individuals over 18 | For individuals over 18 | For individuals over 18 |
Gene analyzed | 181 genes | 65 genes | 300 genes |
Result | Up to 50+ results | Up to 100+ results | Up to 500+ results |
Reports on mobile app | |||
Recommendations | |||
Behavioral Alignment Reports | |||
Introversion - Extraversion | |||
Stress-handling Ability | |||
Emotional Instability | |||
Aggressiveness | |||
Risk Taking Tendency | |||
Self-discipline | |||
Scholastic Talent Reports | |||
Intelligence Quotient (IQ) | |||
Emotional Quotient (EQ) | |||
Educational Attainment | |||
Cognitive Ability | |||
Mathematical Ability | |||
Language-learning Ability | |||
Musical Ability | |||
Athletic Ability Reports | |||
Endurance Ability | |||
Physical Strength | |||
Cardiorespiratory Fitness | |||
Recover Ability | |||
Injury Tendency | |||
Muscle Strength | |||
Exercise Benefits | |||
Weight Management Difficulty | |||
Macronutrient Metabolism Reports | |||
Carbohydrate Metabolism | |||
Fat Metabolism | |||
Protein Metabolism | |||
Nutritional Requirement Reports | |||
Vitamin A Requirement | |||
Vitamin B2 Requirement | |||
Vitamin B6 Requirement | |||
Vitamin B12 Requirement | |||
Vitamin C Requirement | |||
Vitamin D Requirement | |||
Vitamin E Requirement | |||
Folate Requirement | |||
Essential Minerals Requirement | |||
Nutritional Wellness Reports | |||
Food & Drink Sensitivity | |||
Emotional Eating | |||
Detoxification Ability | |||
Cardiometabolic Health | |||
Response to Weight-loss Diet | |||
Other Reports | |||
Caffeine Sensitivity | |||
Insomnia Risk | |||
Belly Fat Risk | |||
Health Risk Reports | |||
Asian Flush | |||
Diabetes Risk | |||
Cardiometabolic Health | |||
Cancer Risks Reports | |||
Breast Cancer | |||
Prostate Cancer | |||
Stomach Cancer | |||
Ovary Cancer | |||
Bladder Cancer | |||
Brain Cancer | |||
Cervix Cancer | |||
Intestine Cancer | |||
Endometrial Cancer | |||
Esophageal Cancer | |||
Kidney Cancer | |||
Leukemia | |||
Liver Cancer | |||
Lung Cancer | |||
Pancreas Cancer | |||
Pheochromocytoma & Paraganglioma | |||
Colorectal Cancer | |||
Skin Cancer |
Meet Genetica® Experts
Our Experts are highly experienced doctors from major hospitals and research institutes
across the country.
across the country.
Customer Service
Leave your information, Genetica® will contact you within 24 hours.