G-Health
Assess the risk of hereditary diseases hidden in your genetic code, including 20 common types of cancer.
97
genes analyzed
20
common cancers
saliva only
Female | Male | |
01Bladder cancer | ||
02Brain cancer | ||
03Breast cancer | ||
04Cervical cancer | ||
05Colon cancer | ||
06Endometrial cancer | ||
07Esophageal cancer | ||
08Kidney cancer | ||
09Leukemia | ||
10Liver cancer | ||
11Lung cancer | ||
12Ovarian cancer | ||
13Pancreatic cancer | ||
14Pheochromocytoma & Paraganglioma | ||
15Prostate cancer | ||
16Rectal cancer | ||
17Skin cancer | ||
18Stomach cancer | ||
19Testicular cancer |
An Combo includes:
Dong Hanh Combo includes:
Combo 8/3 Yeu Thuong includes:
1900 599 927 | cs@genetica.asia