G-Care
Learn everything about your body in order to design the most effective lifestyle, diet, exercise, and health care plan for yourself.
65
genes analyzed
100+
results & personalized
recommendations
recommendations
saliva only
![]() | ![]() | |
G-Care | G-Pro | |
Foundation Health Solution | Access Your Body's Secret | |
4,950,000 VNĐ | 14,950,000 VNĐ | |
Add to cart | Add to cart | |
Gene analyzed | 65 genes | 300 genes |
Results | Up to 100+ results | Up to 500+ results |
Personalised recommendations | ||
View report on mobile app | ||
Paper report | Available at request | Available at request |
Behavioral Alignment reports | ||
Extraversion | ||
Stress-handling Ability | ||
Emotional Instability | ||
Aggression | ||
Risk-taking Tendency | ||
Conscientiousness | ||
Scholastic Talent reports | ||
IQ | ||
EQ | ||
Educational Attainment | ||
Cognitive Ability | ||
Math Ability | ||
Language-learning Ability | ||
Musical Ability | ||
Athletic Ability reports | ||
Endurance Ability | ||
Power Strength | ||
Cardiorespiratory Fitness | ||
Recover Ability | ||
Injury Tendency | ||
Tendon / Ligament Strength | ||
Muscle Strength | ||
Exercise Benefits | ||
Weight Management Difficulty | ||
Macronutrient Metabolism Reports | ||
Carbohydrate Metabolism | ||
Fat Metabolism | ||
Protein Metabolism | ||
Nutritional Requirement reports | ||
Vitamin A Requirement | ||
Vitamin B2 Requirement | ||
Vitamin B6 Requirement | ||
Vitamin B12 Requirement | ||
Vitamin C Requirement | ||
Vitamin D Requirement | ||
Vitamin E Requirement | ||
Folate Requirement | ||
Essential Minerals Requirement | ||
Nutritional Wellness reports | ||
Food and Drink Sensitivity | ||
Emotional Eating | ||
Detoxification Ability | ||
Cardiometabolic Health | ||
Response to Weight-loss Diet | ||
Body Fact reports | ||
Caffeine Sensitivity | ||
Insomnia Tendency | ||
Belly Fat | ||
Health risk | ||
Asian Flush | ||
Diabetes Risk Score | ||
Cardiometabolic Risk Score | ||
Obesity Risk Score | ||
Cancer reports | ||
Breast cancer | ||
Prostate cancer | ||
Stomach cancer | ||
Ovarian cancer | ||
Bladder cancer | ||
Brain cancer | ||
Cervical cancer | ||
Colon cancer | ||
Endometrial cancer | ||
Esophageal cancer | ||
Kidney cancer | ||
Leukemia | ||
Liver cancer | ||
Lung cancer | ||
Pancreatic cancer | ||
Pheochromocytoma & Paraganglioma | ||
Rectal cancer | ||
Skin cancer |
An Combo includes:
Dong Hanh Combo includes:
Combo 8/3 Yeu Thuong includes:
1900 599 927 | cs@genetica.asia